Texas Kayak Series

"The Next Generation of Kayak Tournaments"

2009 Results
Corpus Christi Results
Place Kayaker Total Weight Penalty Total
1 Spencer, Fil 8.11 0.00 8.11
2 Adame, Joe 7.24 0.00 7.24
3 Barghi, Cameron 7.02 0.00 7.02
4 Martinez, Paul 6.83 0.00 6.83
5 Rinando, Vincent 6.81 0.00 6.81
6 Barghi, Clint 6.26 0.00 6.26
7 Haley, David 5.62 0.00 5.62
8 Schmidt, Steven 5.01 0.00 5.01
9 Castaneda, Rey 4.79 0.00 4.79
10 Bennett, Wes 4.66 0.00 4.66
11 Widacki, Mary Ellen 4.66 0.00 4.66
12 Delgado, John 4.64 0.00 4.64
13 Hernandez, Perry 4.62 0.00 4.62
14 Utley, Steve 4.61 0.00 4.61
15 Guerrero, Noel 4.44 0.00 4.44
16 Brou, Greg 4.40 0.00 4.40
17 Mcleod, Chris 4.20 0.00 4.20
18 Bulger, Tom 3.99 0.00 3.99
19 Barlow, Kaylin 3.96 0.00 3.96
20 Rauschuber, David 3.96 0.00 3.96
21 Baxter, Chris 4.35 -0.50 3.85
22 Stokes, Henry 3.75 0.00 3.75
23 Peddy, Joe 3.66 0.00 3.66
24 Barnes, Burt 4.01 -0.50 3.51
25 Dworaczyk, Marvin 3.51 0.00 3.51
26 Tesch, James 3.42 0.00 3.42
27 Hawkins, Kenneth 3.38 0.00 3.38
28 Eaton, Derrick 3.86 -0.50 3.36
29 Hutton, Jackie 3.16 0.00 3.16
30 Burnes, Scot 3.15 -0.50 2.65
31 Auer, Michael 0.00 0.00 0.00
31 Baxter, Aaron 0.00 0.00 0.00
31 Christian, Stephen 0.00 0.00 0.00
31 Comeaux, Chuck 0.00 0.00 0.00
31 Feaster, Edwin 0.00 0.00 0.00
31 Gilbert, Gary 0.00 0.00 0.00
31 Gonzalez, Paul 0.00 0.00 0.00
31 Gordon, Jason 0.00 0.00 0.00
31 Kosub, Chad 0.00 0.00 0.00
31 LaFrance, Bill 0.00 0.00 0.00
31 Maddox, J-dub 0.00 0.00 0.00
31 Neumeyer, Josh 0.00 0.00 0.00
31 Owens, Mark 0.00 0.00 0.00
31 Rakowitz, Shawn 0.00 0.00 0.00
31 Rinando, Sam 0.00 0.00 0.00
31 Spillar, Derrick 0.00 0.00 0.00
31 Spillman, Rick 0.00 0.00 0.00
31 Stubblefield, Tom 0.00 0.00 0.00
Freeport Results
Place Kayaker Total Weight Penalty Total
1 Naylor, Jeff 8.71 0 8.71
2 Brou, Jason 7.81 0 7.81
3 Odom, Jay 7.93 -0.5 7.43
4 Standard, Skylar 7.1 0 7.1
5 Hawkins, Kenneth 7.06 0 7.06
6 Spillman, Rick 6.94 0 6.94
7 Null, Scott 6.76 0 6.76
8 Barghi, Clint 6.4 0 6.4
9 Howard, Ty 5.84 0 5.84
10 Brou, Greg 5.54 0 5.54
11 Barlow, Kaylin 5.33 0 5.33
12 Rinando, Vincent 5.12 0 5.12
13 Auer, Michael 5.09 0 5.09
14 Sims, Shane 4.89 0 4.89
15 Stokes, Henry 4.88 0 4.88
16 Tegtmeier, David 4.88 0 4.88
17 Spencer, Fil 4.81 0 4.81
18 Rinando, Sam 4.53 0 4.53
19 Barghi, Cameron 4.38 0 4.38
20 Gonzalez, Paul 4.28 0 4.28
21 Neumeyer, Josh 4.2 0 4.2
22 Rauschuber, David 3.97 0 3.97
23 McLeod, Chris 3.71 0 3.71
24 Little, Brian 3.69 0 3.69
25 Hernandez, Perry 3.36 0 3.36
26 Hernandez, John 3.55 -0.5 3.05
27 Gordon, Jason 3.41 -0.5 2.91
28 Balderrama, Brian 0 0 0
28 Banda, Daniel 0 0 0
28 Barker, Ben 0 0 0
28 Baxter, Aaron 0 0 0
28 Baxter, Chris 0 0 0
28 Bulger, Tom 0 0 0
28 Castaneda, Reymundo 0 0 0
28 Christ, Jr., Roger 0 0 0
28 Christian, Steven 0 0 0
28 Crady, James 0 0 0
28 Curry, Ann 0 0 0
28 Delgado, John 0 0 0
28 Drabek, Donald 0 0 0
28 Eaton, Derrick 0 0 0
28 Gary, Becky 0 0 0
28 Gilbert, Gary 0 0 0
28 Henderson, Justin 0 0 0
28 Herman, Jeff 0 0 0
28 Hernandez, Steve 0 0 0
28 Hutton, Jackie 0 0 0
28 Ivy, Katie 0 0 0
28 Jordan, Daren 0 0 0
28 Kosub, Chad 0 0 0
28 Maddox, Jdub 0 0 0
28 Meier, Travis 0 0 0
28 Null, Camille 0 0 0
28 Peddy, Joe 0 0 0
28 Perez, Brandon 0 0 0
28 Rakowitz, Shawn 0 0 0
28 Sanzo, Sonya 0 0 0
28 Sosa, Chris 0 0 0
28 Spillar, Derek 0 0 0
28 Stanley, Justin 0 0 0
28 Stubblefield, Tom 0 0 0
28 Tegtmeier, Rob 0 0 0
28 Tesch, James 0 0 0
28 Utley, Steve 0 0 0
28 Via, Dustin 0 0 0
28 Widacki, Mary Ellen 0 0 0
Rockport Results
Place Kayaker Total Weight Penalty Total
1 Jason Gordon 6.3 0 6.3
2 Steve Utley 6.2 0 6.2
3 Phillip Bowker 6.05 0 6.05
4 Robby Mott 5.26 0 5.26
5 Joe Peddy 5.2 0 5.2
6 Josh Neumeyer 5.12 0 5.12
7 Tom Bulger, Jr. 4.84 0 4.84
8 Tom Stubblefield 4.84 0 4.84
9 Brad Roesing 4.75 0 4.75
10 Fil Spencer 4.15 0 4.15
11 Ben Barker 4.12 0 4.12
12 Michael Auer 4.05 0 4.05
13 J-Dub Maddox 4.02 0 4.02
14 Brad Olinick 4.01 0 4.01
15 Gary Gilbert 3.97 0 3.97
16 Jason Brou 3.64 0 3.64
17 Paul Martinez 3.61 0 3.61
18 Rick Spillman 4.04 -0.5 3.54
19 Curt Allison 3.35 0 3.35
20 Dean Thomas 3.18 0 3.18
21 Joe Adame 0 0 0
21 Brian Balderrama 0 0 0
21 Cameron Barghi 0 0 0
21 Clint Barghi 0 0 0
21 Kaylin Barlow 0 0 0
21 Aaron Baxter 0 0 0
21 Chris Baxter 0 0 0
21 Mike Benavides 0 0 0
21 Wesley Bennett 0 0 0
21 Cade Brazzil 0 0 0
21 Greg Brou 0 0 0
21 Rey Casteneda 0 0 0
21 Steven Castor 0 0 0
21 Jeremy Chavez 0 0 0
21 Stephen Christian 0 0 0
21 Charles Comeaux 0 0 0
21 Ann Curry 0 0 0
21 John Delgado 0 0 0
21 Nathan Divin 0 0 0
21 Marvin Dworaczyk 0 0 0
21 Patrick Dworaczyk 0 0 0
21 Patrick Dworaczyk, Sr. 0 0 0
21 Thersa Edwards 0 0 0
21 Tommy Edwards 0 0 0
21 David Ellis 0 0 0
21 Reynaldo Garcia 0 0 0
21 Becky Gary 0 0 0
21 Paul Gonzalez 0 0 0
21 Dave Haley 0 0 0
21 Kenneth Hawkins 0 0 0
21 Jeff Herman 0 0 0
21 Perry Hernandez 0 0 0
21 Ty Howard 0 0 0
21 Jackie Hutton 0 0 0
21 Reagan Jordan 0 0 0
21 Chad Kosub 0 0 0
21 Jason Luig 0 0 0
21 Chris McLeod 0 0 0
21 Travis Meier 0 0 0
21 James Morton 0 0 0
21 Jay Odom 0 0 0
21 Mark Owens 0 0 0
21 Michael Pfeil 0 0 0
21 Scott Pruski 0 0 0
21 Shawn Rakowitz 0 0 0
21 David Rauschuber 0 0 0
21 Sam Rinando 0 0 0
21 Vincent Rinando 0 0 0
21 Arturo Ruiz 0 0 0
21 Travis Scheffler 0 0 0
21 Ryan Schmidt 0 0 0
21 Steven Schmidt 0 0 0
21 Earl Schultz 0 0 0
21 Derek Spillar 0 0 0
21 Henry Stokes 0 0 0
21 James Tesch 0 0 0
21 Brad Valtierra 0 0 0
21 Robert Van Natta 0 0 0
21 Mary Ellen Widacki 0 0 0
21 Chris Williams 0 0 0
Port Aransas Results
Place Kayaker Total Weight Penalty Total
1 Stubblefield, Tom 8.62 0 8.62
2 Martinez, Paul 8.35 0 8.35
3 Peddy, Joe 7.79 0 7.79
4 Garcia, Reynaldo 7.71 0 7.71
5 Stokes, Henry 7.55 0 7.55
6 Padron, Israel 7.49 0 7.49
7 Balderrama, Brian 7.25 0 7.25
8 Spencer, Fil 7.13 0 7.13
9 Barlow, Kaylin 6.87 0 6.87
10 Rinando, Sam 6.65 0 6.65
11 Warley, Sean 6.59 0 6.59
12 Brou, Greg 6.3 0 6.3
13 Rauschuber, David 6.27 0 6.27
14 Spillman, Rick 6.25 0 6.25
15 Pruski, Scott 5.71 0 5.71
16 Haley, Dave 5.69 0 5.69
17 Reyna, Samuel 5.62 0 5.62
18 Brou, Jason 5.38 0 5.38
19 Auer, Michael 5.2 0 5.2
20 Bennett, Wesley 5.19 0 5.19
21 Hawkins, Kenneth 4.92 0 4.92
22 Adame, Joe 4.58 0 4.58
23 Haralson, Marcus 4.55 0 4.55
24 Rinando, Vincent 4.4 0 4.4
25 Delgado, John 4.25 0 4.25
26 Edwards, Tommy 3.95 0 3.95
26 Stevens, George 3.95 0 3.95
28 Barghi, Clint 3.75 0 3.75
28 Morris, John 3.75 0 3.75
30 Barclay, David 3.56 0 3.56
31 Utley, Steve 3.49 0 3.49
32 Herman, Jeff 3.36 0 3.36
33 Schmidt, Steven 3.33 0 3.33
34 Spiller, Derek 3.32 0 3.32
35 Barghi, Cameron 3.26 0 3.26
36 Owens, Mark 3.16 0 3.16
37 Ruiz, Arturo 3.07 0 3.07
38 Gonzalez, Paul 3.02 0 3.02
39 Anderson, Matt 0 0 0
39 Anjos, Patrick 0 0 0
39 Baker, Matt 0 0 0
39 Barker, Ben 0 0 0
39 Baxter, Aaron 0 0 0
39 Baxter, Chris 0 0 0
39 Benavides, Mike 0 0 0
39 Bennett, Collin 0 0 0
39 Blackstock, Curtis 0 0 0
39 Bowker, Phillip 0 0 0
39 Bulger Jr., Tom 0 0 0
39 Carwin, Larry 0 0 0
39 Casteneda, Rey 0 0 0
39 Chavez, Jeremy 0 0 0
39 Christ, Roger 0 0 0
39 Christian, Stephen 0 0 0
39 Comeaux, Charles 0 0 0
39 Couvillon, Chet 0 0 0
39 Crady, James 0 0 0
39 Curry, Ann 0 0 0
39 Divin, Nathan 0 0 0
39 Drabek, Donald 0 0 0
39 Dworaczyk, Marvin 0 0 0
39 Dworaczyk, Patrick 0 0 0
39 Eaton, Derrick 0 0 0
39 Edwards, Thersa 0 0 0
39 Erben, Kevin 0 0 0
39 Gary, Becky 0 0 0
39 Gilbert, Gary 0 0 0
39 Gordon, Jason 0 0 0
39 Hernandez, Perry 0 0 0
39 Hernandez, Steve 0 0 0
39 Howard, Ty 0 0 0
39 Hutton, Jackie 0 0 0
39 LaFrance, Bill 0 0 0
39 Maddox, J-Dub 0 0 0
39 Marroquin, David 0 0 0
39 Mayo, Bill 0 0 0
39 McLeod, Chris 0 0 0
39 Meier, Travis 0 0 0
39 Mock, Kasey 0 0 0
39 Neumeyer, Josh 0 0 0
39 Olinick, Brad 0 0 0
39 Perez, Brandon 0 0 0
39 Reneau, Chad 0 0 0
39 Rogers, Kyle 0 0 0
39 Saenz, Ricardo 0 0 0
39 Schmidt, Ryan 0 0 0
39 Schultz, Earl 0 0 0
39 Sims, Shane 0 0 0
39 Stanford, Doug 0 0 0
39 Tesch, James 0 0 0
39 Van Natta, Robert 0 0 0
39 Viera, Erick 0 0 0
39 Wesselski, Jamie 0 0 0
39 Williams, Chris 0 0 0
39 Wolf, Erik 0 0 0

Final Team of the Year and Angler of the Year results will be posted soon.

2009 Angler of the Year
Place Kayaker PA RP FP CC Total
1 Spencer, Fil 93 92 84 100 369
2 Peddy, Joe 98 96 54 80 328
3 Brou, Greg 89 61 91 86 327
4 Barlow, Kaylin 92 61 90 83 326
5 Stokes, Henry 96 61 86 81 324
6 Rinando, Vinent 77 61 89 96 323
7 Barghi, Clint 73 61 93 95 322
8 Spillman, Rick 87 83 95 54 319
9 Hawkins, Kenneth 80 61 96 77 314
10 Auer, Michael 82 89 88 54 313
11 Rauschuber, David 88 61 79 83 311
11 Utley, Steve 70 99 54 88 311
13 Barghi, Cameron 66 61 82 98 307
14 Stubblefield, Tom 100 93 54 54 301
15 Rinando, Sam 91 61 83 54 289
16 Delgado, John 76 61 54 90 281
17 Martinez, Paul 99 84 0 97 280
18 Bulger, Tom 43 94 54 84 275
19 Neumeyer, Josh 43 95 80 54 272
20 Gordon, Jason 43 100 74 54 271
21 Hernandez, Perry 43 61 76 89 269
22 Brou, Jason 83 85 99 0 267
22 McLeod, Chris 43 61 78 85 267
24 Gonzalez, Paul 63 61 81 54 259
25 Casteneda, Rey 43 61 54 92 250
26 Baxter, Chris 43 61 54 82 240
26 Haley, Dave 85 61 0 94 240
28 Adame, Joe 79 61 0 99 239
28 Maddox, J Dub 43 88 54 54 239
30 Gilbert, Gary 43 86 54 54 237
31 Spillar, Derek 67 61 54 54 236
31 Tesch, James 43 61 54 78 236
33 Bennett, Wes 81 61 0 91 233
33 Hutton, Jackie 43 61 54 75 233
35 Schmidt, Steven 68 61 0 93 222
36 Baxter, Aaron 43 61 54 54 212
36 Christian, Steven 43 61 54 54 212
38 Balderrama, Brian 94 61 54 0 209
39 Widacki, Mary Ellen 0 61 54 91 206
40 Howard, Ty 43 61 92 0 196
41 Barker, Ben 43 90 54 0 187
42 Herman, Jeff 69 61 54 0 184
43 Dworaczyk, Marvin 43 61 0 79 183
44 Owens, Mark 65 61 0 54 180
45 Eaton, Derrick 43 0 54 76 173
46 Kosub, Chad 0 61 54 54 169
46 Rakowitz, Shawn 0 61 54 54 169
48 Odom, Jay 0 61 98 0 159
49 Comeaux, Chuck 43 61 0 54 158
49 Curry, Ann 43 61 54 0 158
51 Garcia, Rey 97 61 0 0 158
51 Gary, Becky 43 61 54 0 158
51 Meyer, Travis 43 61 54 0 158
54 Pruski, Scott 86 61 0 0 147
55 Bowker, Phillip 43 98 0 0 141
56 Edwards, Tony 75 61 0 0 136
57 Olinick, Brad 43 87 0 0 130
57 Simms, Shane 43 0 87 0 130
59 Ruiz, Arturo 64 61 0 0 125
60 Benavides, Mike 43 61 0 0 104
60 Chavez, Jeremy 43 61 0 0 104
60 Divin, Nathan 43 61 0 0 104
60 Dworaczyk, Patrick 43 61 0 0 104
60 Edwards, Thersa 43 61 0 0 104
60 Schmidt, Ryan 43 61 0 0 104
60 Schultz, Earl 43 61 0 0 104
60 Van Natta, Robert 43 61 0 0 104
60 Williams, Chris 43 61 0 0 104
69 Naylor, Jeff 0 0 100 0 100
70 Christ, Roger 43 0 54 0 97
71 Crady, James 43 0 54 0 97
71 Drabek, Donald 43 0 54 0 97
71 Hernandez, Steve 43 0 54 0 97
71 LaFrance, Bill 43 0 0 54 97
71 Mott, Robby 0 97 0 0 97
71 Perez, Brandon 43 0 54 0 97
71 Standard, Skylar 0 0 97 0 97
78 Padron, Israel 95 0 0 0 95
79 Null, Scott 0 0 94 0 94
80 Roesing, Brad 0 92 0 0 92
81 Warley, Sean 90 0 0 0 90
82 Guerrero, Noel 0 0 0 87 87
83 Tegtmeier, David 0 0 85 0 85
84 Reyna, Samuel 84 0 0 0 84
85 Allison, Curt 0 82 0 0 82
86 Thomas, Dean 0 81 0 0 81
87 Barnes, Burt 0 0 0 79 79
88 Haralson, Marcus 78 0 0 0 78
89 Little, Brian 0 0 77 0 77
90 Hernandez, John 0 0 75 0 75
91 Burns, Scot 0 0 0 74 74
92 Stevens, George 74 0 0 0 74
93 Morris, John 72 0 0 0 72
94 Barclay, David 71 0 0 0 71
95 Brazzil, Cade 0 61 0 0 61
95 Castor, Steven 0 61 0 0 61
95 Ellis, David 0 61 0 0 61
95 Jordon, Reagan 0 61 0 0 61
95 Luig, Jason 0 61 0 0 61
95 Morton, James 0 61 0 0 61
95 Pfeil, Michael 0 61 0 0 61
95 Scheffler, Travis 0 61 0 0 61</